2012 Derby Consistency Standings
* Note: If a field is underlined, it links to additional information
Consistency Standings & Trial Results will be included as standard on this site, the other reports at some point, will require a paid membership.
Points earned will not be awarded to a hound until the per capita is received by the NEBGF treasurer!
If there are additional reports or collations of data you would like to see please post them in the forum.
Trials Advertised as NEBGF Derby Qualifiers
| Club | State | Trial Type | Format | Dates | Results Entered |
Per Capita Recieved |
Pucketos | PA | Derby | SPO | 03/03-03/03 | ![]() |
![]() |
Tri-County | MA | Derby | SPO | 03/11-03/11 | ![]() |
![]() |
Blue Ridge | NJ | Derby | SPO | 03/31-03/31 | ![]() |
![]() |
York & Adams | PA | Derby | SPO | 03/31-03/31 | ![]() |
![]() |
Merrimack Valley | MA | Derby | SPO | 04/07-04/07 | ![]() |
![]() |
Cape Cod | MA | Derby | SPO | 04/14-04/15 | ![]() |
![]() |
Northern Lancaster | PA | Derby | SPO | 04/14-04/14 | ![]() |
![]() |
Pioneer | NY | Derby | SPO | 04/14-04/14 | ![]() |
![]() |
Towanda | PA | Derby | SPO | 04/15-04/15 | ![]() |
![]() |
Cayuga Lake | NY | Derby | SPO | 04/21-04/21 | ![]() |
![]() |
Monroe | PA | Derby | SPO | 04/21-04/21 | ![]() |
![]() |
Eldred | PA | Derby | SPO | 04/22-04/22 | ![]() |
![]() |
Bay State | MA | Derby | SPO | 04/28-04/29 | ![]() |
![]() |
Broome County | NY | Derby | SPO | 04/29-04/29 | ![]() |
![]() |
Indiana County | PA | Derby | SPO | 04/29-04/29 | ![]() |
![]() |
Susquehanna Valley | PA | Derby | SPO | 05/05-05/05 | ![]() |
![]() |
Carlisle | PA | Derby | SPO | 05/13-05/13 | ![]() |
![]() |
Thornton | RI | Derby | SPO | 05/19-05/19 | ![]() |
![]() |
New England | MA | Derby | SPO | 05/20-05/20 | ![]() |
![]() |
West Branch | PA | Derby | SPO | 05/20-05/20 | ![]() |
![]() |
Eastern Connecticut | CT | Derby | SPO | 05/26-05/26 | ![]() |
![]() |
Central Mass. | MA | Derby | SPO | 05/27-05/27 | ![]() |
![]() |
NEBGF Championship | Derby | SPO | 06/02-06/03 | ![]() |
![]() |
|---|
There are currently 9 hounds qualified in this class.
| Name | Owner | Wins | NEBGF Points Earned |
NEBGF Points Awarded |
|---|---|---|---|---|
| T.N's Banging Boomer | Todd Nigro | 64 | 48 | |
| Cherokee Run Win Chester | Ken W Hakes | 33 | 33 | |
| Diamond Shadow's Willie | Ray Wanner | 32 | 32 | |
| Vangorder's Jet Blue | Darren Vangorder | 28 | 28 | |
| Ag-Mars Jack Eddy | Ronald L Gouger | 25 | 25 | |
| Cherokee Run Amber's Corky 2 | Ken W Hakes | 20 | 20 | |
| J G D Drew | J Gary Decomo | 5 | 5 | |
| Flat Creek Shelby Stanga | Philip Kallam | 1 | 30 | 0 |
| Clark's Rambunctious Rusty | Gary Clark Jr. | 12 | 0 |
There are currently 28 hounds qualified in this class.
| Name | Owner | Wins | NEBGF Points Earned |
NEBGF Points Awarded |
|---|---|---|---|---|
| Risque' Renee | John Hugues | 2 | 168 | 168 |
| Choptank Chimer | Donald Dobbs | 1 | 105 | 105 |
| Tri Pines Jasmine | Keith A Collins | 84 | 84 | |
| Chestnut Street Midnight Star | Thomas Bray | 2 | 60 | 60 |
| Climax Road Diva Dominque | James F Kazmarek | 1 | 59 | 59 |
| Bramble Run Jack's Minnie Mia | Blaine Grove Bryan Grove |
52 | 52 | |
| Gizmo Unlimited Indigo Girl | 46 | 46 | ||
| Soggy Bottom Mousey | Michael E Maciejewski | 42 | 42 | |
| Buds Eagle Fly Ginger | Earl Fisher | 36 | 36 | |
| Morse's Foxy | David P Morse | 1 | 35 | 35 |
| Gypsy's Beemer | John Kiak | 33 | 33 | |
| Sweet Water Pretty Pen-Nee | Larry Mazza Florence Mazza |
44 | 32 | |
| Bishs Bawling Little Miss Maggie | Autumn Bish | 27 | 27 | |
| Bramble Run LA Swamp Cat | Blaine Grove Bryan Grove |
26 | 26 | |
| Glens Big Ole Tank N Droop | Glen Coe | 1 | 25 | 25 |
| Branko's MTM Manitoba Nancy | James Cheryl Olenjnik |
21 | 21 | |
| Rocky Marsh's Kat Women | Brandon S DeHaven | 21 | 21 | |
| Glenford Oaks Whiskey Chaser | Casey G Rodgers | 19 | 19 | |
| Craig's Muddy Run Gert | Keith Redrow | 16 | 16 | |
| FP3&Son Rolling Rochelle | Floyd Pittsley III | 16 | 16 | |
| Knight-Line Heart Shot Dot | James C Knight | 1 | 15 | 15 |
| Santuitrivers Taste Of Moonshine | Jeffrey Wiseman | 12 | 12 | |
| Soggy Bottom Faith | Michael E Maciejewski | 8 | 8 | |
| WRP's Sweet Vidalia | William Pittsley | 16 | 8 | |
| Sunrise Circle Run Buckshot Rosie | Daniel W Reynolds | 1 | 20 | 0 |
| Harrington'S-Huntress | Gregory D Harrington | 18 | 0 | |
| Lennon's Ima Havin' A Bawl | Douglas J Lennon | 6 | 0 | |
| Rabbit Rockin Arle | Arin Wood Kyle Pangrazio |
24 | 0 |
There are currently 30 hounds qualified in this class.
| Name | Owner | Wins | NEBGF Points Earned |
NEBGF Points Awarded |
|---|---|---|---|---|
| Truax's Little Jake | John Truax | 1 | 80 | 80 |
| Bobs Jack Flash | John Hugues | 78 | 78 | |
| Vangorder's Jet Blue | Darren Vangorder | 1 | 63 | 63 |
| Barons Hill Boone Docks | Charles Albert Singley III | 58 | 58 | |
| Knight-Line Rush | James C Knight | 1 | 56 | 56 |
| Bottle Run Redman | Charles F Flexer | 1 | 50 | 50 |
| Slicker's Hookslide Harvey | Gary Slick | 1 | 50 | 50 |
| Path Valley William B Traveler | Gerald Gallagher | 48 | 48 | |
| Sparkling Brook Zena's Little Zeus | Jeffrey Smith | 1 | 45 | 45 |
| BCHN Elmsford Elvis | William Wohlrab Christine Rhodes |
40 | 40 | |
| Tom E Gun | William J Dombrowski | 40 | 40 | |
| Cafferty Creek Bodie | Gregory Williams Ellen Williams |
36 | 36 | |
| Garys Runem Over Snoopdog | Gary Tietje | 36 | 36 | |
| Olivia's Redwood's Tipper | Patrick Olivia Jr. | 36 | 36 | |
| Burdette's Blaze | Edgar Burdette | 1 | 35 | 35 |
| Grouse Nest Tango | Lenny Diecidue | 30 | 30 | |
| Litavish's Gauge Of Glory | Frank M Litavish | 28 | 28 | |
| Twin Maples Logan | John Sprenkle | 28 | 28 | |
| Unknown | 26 | 26 | ||
| Echo Hill's Sammy | Tony Roderick | 1 | 60 | 25 |
| Mountain Top Mike II | Craig A Chelednik | 24 | 24 | |
| Carr's Creek Buster Joe | Fred Prinz | 18 | 18 | |
| Burdette's Diamond | Edgar Burdette | 16 | 16 | |
| Top Gun's Tow Mater | Sean Michael Maciejewski | 16 | 16 | |
| Rocky's Riverside Max | Roscoe Higgins | 1 | 15 | 15 |
| Larrys Runamuck Pringles | Laurence Albert Brown II | 9 | 9 | |
| Golden Line Moose | Brandon Goldinger | 7 | 7 | |
| Lone Pine Blaze | Matthew Szymanski | 42 | 0 | |
| Sunrise Circle Run O Danny Boy | Daniel W Reynolds | 14 | 0 | |
| Sunrise Glen Buckshot Buckey | Jeffrey J Chupa | 28 | 0 |
There are currently 18 hounds qualified in this class.
| Name | Owner | Wins | NEBGF Points Earned |
NEBGF Points Awarded |
|---|---|---|---|---|
| G's Line Sassy Lassy | James J Girafalco Karen Girafalco |
2 | 208 | 208 |
| Redhill Sugars Lovie | Kimber Rager Mary Lynne Rager |
136 | 136 | |
| Huck's Run Star Dust | Michael Johnson David Johnson |
1 | 110 | 110 |
| Lady Di's Joesy | Thomas Breen | 72 | 72 | |
| Lady Di's Missy | Thomas Breen | 1 | 65 | 65 |
| Bungay River Nasty Rosie | John E Rioux Sr. | 39 | 39 | |
| Snotop's U.P. Hard Hittin Sambuca | Shawn D Snow | 38 | 38 | |
| Gypsy's Beemer | John Kiak | 32 | 32 | |
| Brush Creek Brandy | John Provident | 22 | 22 | |
| Cherokee Run Jinx | Ken W Hakes | 20 | 20 | |
| Slicker's Swing the Bat Sweetie | Gary Slick | 10 | 10 | |
| Hilltop Run'Emover Bonnie | Harry Burger | 1 | 79 | 9 |
| Gypsy's Porsche | John Kiak | 7 | 7 | |
| A.N.'s Ramblin Rose | Arthur Nigro | 7 | 0 | |
| Blue Moon Zena | Greg Karasik | 21 | 0 | |
| Flat Creek Paw Paw | Gino F Casseri III | 28 | 0 | |
| Molly Five Points Molly | Gerald Fox | 14 | 0 | |
| Tar River Tear'Em Up Tara | Chris Alexander Eddie Gooch |
56 | 0 |
122 Sires have placing offspring. Only those with two or more are listed
| Sire | Number of Individual Offspring Placing |
Total Number of NEBGF Places By All Offspring |
Total NEBGF Points By All Offspring |
FC Lee's La. Putt Putt | 7 | 11 | 487 | FC Sabattus Mountain Otis | 4 | 6 | 267 | FC D And L Bobo | 3 | 4 | 293 | FC Star R Haymaker | 3 | 4 | 130 | FC Lang's Little Mozart | 3 | 3 | 148 | FC Willies Sea Breeze | 3 | 3 | 122 | FC Scratch Ankle Jeramiha | 2 | 5 | 333 | FC Honey Hollow's Elvis | 2 | 4 | 340 | FC Wingate's Kaptain Kaos | 2 | 4 | 274 | Man Town Step Ahead Walt | 2 | 3 | 209 | Mrs Tips Tank Of Bud | 2 | 3 | 194 | FC Flat Creek Leroy | 2 | 3 | 144 | FC Sal's Big Jumbo | 2 | 3 | 120 | FC Kane's Irish Sport'n Wood | 2 | 2 | 112 | Hunts Creek Sunny Boy | 2 | 2 | 87 | FC Misty Mountain Ali Bama | 2 | 2 | 81 | FC Runnins River Dark Shadow | 2 | 2 | 62 | FC Big Orange's Jumpin Jack Flash | 2 | 2 | 61 | FC Slicker's Jack Daniels | 2 | 2 | 60 | Pierce Run Gus | 2 | 2 | 56 |
|---|
139 Dams have placing offspring. Only those with two or more are listed
| Number of Individual Offspring Placing |
Dam | Total Number of NEBGF Places By All Offspring |
Total NEBGF Points By All Offspring |
3 | FC Willies Double Copper Penny | 4 | 293 | 2 | FC Cable's Amy | 5 | 234 | 2 | Ridley's Surefire Ruth Addie | 3 | 309 | 2 | Carreau's Little Debbie | 3 | 194 | 2 | FC Sweet Water Tiny Tina Marie | 3 | 172 | 2 | Checkpoint Bree | 3 | 120 | 2 | FC Choptank Charm | 2 | 160 | 2 | Wests Clean Up Benita | 2 | 105 | 2 | FC KDS Debbie's Double Nickle | 2 | 102 | 2 | FC Fancy Track Little Trail Blazer | 2 | 95 | 2 | Artic Tramp Lily | 2 | 87 | 2 | FC Pappys Dot Com Dottie | 2 | 72 | 2 | Lady Daisy Bell | 2 | 56 |
|---|
List of 183 Breeders ranked by Total NEBGF Points
Earned by their hounds
| Breeder(s) | NEBGF Points | Total Number of Places |
|---|---|---|
| Eric W Mahon | 395 | 6 |
| Donald Dobbs | 345 | 4 |
| George Moitoza | 309 | 3 |
| Cory Rector & Mark Rector | 280 | 4 |
| Charles F Flexer | 271 | 9 |
| Alan W Slocum & Matthew K Slocum | 268 | 3 |
| James J Girafalco | 266 | 7 |
| Roger George | 254 | 3 |
| John Hugues | 246 | 5 |
| Lucas Allen Sr. | 246 | 3 |
| John W Cable Jr. | 234 | 5 |
| William Wilhelm | 230 | 1 |
| Dan Brinsky | 228 | 4 |
| Wayne Strong | 200 | 2 |
| Andrew P Balthazar | 194 | 3 |
| William Siegel | 184 | 1 |
| Keith A Collins | 181 | 3 |
| Michael Johnson | 179 | 4 |
| Larry Mazza & Florence Mazza | 172 | 3 |
| George Mendonca | 170 | 1 |
| James Kenneth Waters & Luanne Waters | 165 | 4 |
| Roger Wingfield & Carol A Wingfield | 165 | 2 |
| Eddie Gooch & Gino F Casseri III | 161 | 2 |
| Joshua D Herring | 150 | 2 |
| April Lees & Jay Long | 141 | 2 |
| Demetrios Papadopoulos | 140 | 1 |
| Frank J Chamberlin IV | 138 | 1 |
| Thomas Breen | 137 | 3 |
| Kyle Eric Burbank | 136 | 1 |
| Todd Nigro | 136 | 8 |
| Robert J Stola | 135 | 1 |
| Timothy J Babbitt | 135 | 3 |
| Edward C Mahon & Eric W Mahon | 132 | 2 |
| Ian Hannis | 128 | 2 |
| James Milnyczuk | 125 | 1 |
| Jason Meads | 124 | 2 |
| Frank Cadek & Timothy Hall | 120 | 3 |
| Harry Burger | 115 | 4 |
| Michael Johnson & David Johnson | 110 | 3 |
| Marshall Sparks Jr. | 108 | 1 |
| Albert B West | 105 | 2 |
| James F Kazmarek | 105 | 5 |
| Blaine Grove & Bryan Grove | 104 | 3 |
| Richard E Butler Sr. & Terrie L Butler | 103 | 2 |
| Anthony Manna | 102 | 1 |
| Thomas T Shannon | 100 | 1 |
| Michael V Sallazzo Jr. | 100 | 1 |
| Everett G Yerdon | 100 | 1 |
| Jack Silvernale | 95 | 2 |
| David A Guyer & Wayne Beer | 92 | 1 |
| John Kiak | 92 | 5 |
| Darren Vangorder | 91 | 3 |
| Norry K Alves | 91 | 2 |
| Gregory D Harrington | 90 | 1 |
| Martin Kelly | 87 | 2 |
| David Gelineau | 84 | 3 |
| Ronnie Williams | 84 | 2 |
| Wendell Sage & Philip Sage | 81 | 2 |
| Roger Gary Rinehart | 81 | 1 |
| Harold Gooch & Dalton House | 81 | 1 |
| Daniel E Pursel | 80 | 1 |
| Bruce W Gadaire | 80 | 2 |
| Terrance M McBride | 80 | 1 |
| Marion Kaschak | 75 | 1 |
| Joseph E Ow | 75 | 1 |
| Jeffrey Wood | 72 | 2 |
| Steve Mahonski | 72 | 1 |
| Kevin Barrett | 72 | 1 |
| Stephen Surgener & Danny Surgener & Bryan Surgener | 72 | 2 |
| 72 | 3 | |
| Andrew N Purnell | 70 | 1 |
| Linda Towers | 70 | 1 |
| Thomas L Lienhard IV & Nash E Greene | 68 | 2 |
| Robert Foster | 68 | 1 |
| Sharon M Highfield | 65 | 1 |
| Branko Krpan | 61 | 2 |
| Jeff Souza | 60 | 1 |
| Daniel J Brinsky & Matt Minnick | 60 | 1 |
| Terry Nelson & Dan Nelson | 60 | 2 |
| Harold A Black | 60 | 1 |
| Robert E Kane III | 60 | 1 |
| Donald Arnold | 60 | 3 |
| Randal G Comstock | 60 | 1 |
| Thomas Bray | 58 | 2 |
| Lloyd Benjamin | 56 | 1 |
| Charles Flexer | 56 | 1 |
| Robert W Bish | 56 | 2 |
| Les Blondino | 54 | 2 |
| Keith McNutt | 54 | 1 |
| Freda Kelly | 52 | 1 |
| Edgar Burdette | 51 | 2 |
| Kevin Gutliph | 50 | 1 |
| Eugene L Gates | 50 | 1 |
| Richard Doyle | 50 | 1 |
| Michael E Maciejewski | 50 | 2 |
| Billy Vaughn & Russ Phillips | 48 | 1 |
| Harold M Wilday & Allan E Fuhs | 48 | 1 |
| John Weiss | 48 | 1 |
| Daniel W Reynolds | 48 | 2 |
| Brian Ridley & Jeffrey Ridley | 45 | 1 |
| James D Endlich | 45 | 1 |
| John Lipko | 43 | 2 |
| Andrew L Eichelberger | 42 | 1 |
| Thomas E Bloomer | 40 | 1 |
| Daniel J Brinsky | 40 | 1 |
| Joseph A Cimino | 40 | 1 |
| Wayne Duff | 40 | 1 |
| James M Dowd | 40 | 1 |
| Charles Orr | 39 | 1 |
| Earl Fisher | 36 | 1 |
| Dean Baeten & Donald A Baeten | 36 | 1 |
| Jack Lang | 36 | 1 |
| Keith Hall | 35 | 1 |
| Michael McPherson | 35 | 1 |
| Edward Dwyer | 34 | 1 |
| Gerard A Carreau Jr. | 32 | 3 |
| Brad Petrick | 32 | 1 |
| Joseph Donnelly & James Fowles | 32 | 1 |
| Brian K Alden Sr. | 30 | 1 |
| Jack Silvernale & Jaime Silvernale | 30 | 1 |
| Dan Master | 30 | 1 |
| Cliff Turner | 30 | 1 |
| Donald F Gardeski & Lenny Diecidue | 30 | 1 |
| Philip Milici | 30 | 1 |
| Dennis E Shive & Eric G Shive | 30 | 1 |
| Eddie Gooch | 30 | 1 |
| Faith Sankey & Ed Sankey | 30 | 1 |
| Michael J Davis | 28 | 2 |
| Gino F Casseri III | 28 | 1 |
| Brandon Johnson | 28 | 1 |
| Brian W Steidl | 28 | 1 |
| Rick See | 28 | 1 |
| Matthew Cook | 28 | 1 |
| Brad Fichthorn | 27 | 1 |
| Ricky A Johnson | 27 | 1 |
| Chris Sinsky | 26 | 1 |
| Ruaine James | 26 | 1 |
| Frank T Keene III & Charles E Martz | 26 | 1 |
| Frank T Keene III | 25 | 1 |
| Brian Thomas Radjavitch | 25 | 2 |
| Bryan Ploski & Larry D Arnold | 25 | 1 |
| Merritt R Underwood | 24 | 1 |
| Joseph A Parrino | 24 | 1 |
| David Pezze & Philip Pezze | 24 | 2 |
| Garrett Weeks | 24 | 1 |
| Arin Wood & Kyle Pangrazio | 24 | 1 |
| Victor V Costanza | 24 | 1 |
| John N Hoke & Carol L Hoke | 23 | 2 |
| John Provident | 22 | 1 |
| Branko Krpan & Denny Dugan | 21 | 1 |
| Brandon S DeHaven | 21 | 1 |
| William Workman | 20 | 1 |
| Terry L Haskins | 20 | 1 |
| Thame Holland | 20 | 1 |
| Mike Koukoudakis | 18 | 1 |
| Manuel H Branco & Jason Wiseman | 17 | 1 |
| Jack Eddy | 16 | 1 |
| Eric S Messier & Jeannette F Messier | 16 | 1 |
| Dennis Shive & Eric Shive | 16 | 1 |
| Mike Mooney | 16 | 1 |
| William D Milko | 16 | 1 |
| Keely Johnson | 15 | 1 |
| Bradford Nigro | 15 | 1 |
| Ariana Tamayo & Dan Brinsky | 15 | 1 |
| Gary Bonavita & Joe Bonavita | 15 | 1 |
| George Pearce | 15 | 1 |
| Brian Phillips | 15 | 1 |
| Robert Clay Drozdowski | 14 | 1 |
| Frank Aquino | 14 | 1 |
| Andrew Valerioti | 13 | 1 |
| Jeffrey Wiseman | 12 | 1 |
| Daniel Lang | 12 | 1 |
| Catherine Ann Slocum | 12 | 1 |
| Gerald T Nemconsky Jr. | 12 | 1 |
| Jim Stacy & Kevin Cunningham | 10 | 1 |
| Bill Petteruti | 10 | 1 |
| Charles W Coles | 10 | 1 |
| David Susz | 10 | 1 |
| Alan Fine | 9 | 1 |
| Donald W Jones | 8 | 1 |
| Craig A Goldinger | 7 | 1 |
| Douglas J Lennon | 6 | 1 |
| Aaron J Brown | 5 | 1 |
List of 190 Owners & Ownership Groups ranked by Total NEBGF Points
Earned by their hounds
| Owner(s) & Ownership Groups | NEBGF Points | Total Number of Places |
|---|---|---|
| George Faria | 339 | 4 |
| Thomas L Lienhard IV | 322 | 5 |
| Jonathan Nichols | 280 | 4 |
| Alan W Slocum & Matthew K Slocum | 268 | 3 |
| John Hugues | 266 | 6 |
| Jack Couperus & Allan E Fuhs | 246 | 3 |
| John W Cable Jr. | 234 | 5 |
| Howard Osterhoudt | 230 | 1 |
| Gino F Casseri III & Jay Long & Eddie Gooch | 228 | 4 |
| Larry Mazza & Florence Mazza | 216 | 6 |
| Eric W Mahon | 213 | 3 |
| James J Girafalco & Karen Girafalco | 208 | 5 |
| Donald Dobbs | 205 | 2 |
| John Provident | 202 | 3 |
| Raymond C Christian | 200 | 2 |
| Daniel Wright | 184 | 1 |
| David Goodall & Elaine Goodall | 170 | 1 |
| Christine Manna & Dario Manna | 170 | 2 |
| Roger Wingfield & Joshua Sanders | 165 | 2 |
| Eddie Gooch | 165 | 4 |
| Gary Slick | 162 | 5 |
| Joshua D Herring | 150 | 2 |
| Jay Long & Joshua D Herring | 141 | 2 |
| Salvatore Gentile | 140 | 1 |
| Frank J Chamberlin IV | 138 | 1 |
| Thomas Breen | 137 | 3 |
| Sue M Hall & Kylee M Davis | 136 | 1 |
| Kimber Rager & Mary Lynne Rager | 136 | 4 |
| J C Perry | 135 | 1 |
| James Roush | 132 | 2 |
| Albert B West | 129 | 3 |
| Ian Hannis | 128 | 2 |
| Douglas B Ferguson | 125 | 1 |
| Joseph A Wingate & Joshua Herring | 124 | 2 |
| Thomas Bray | 118 | 4 |
| Gerard A Carreau Jr. | 116 | 2 |
| Keith A Collins | 114 | 2 |
| Daniel Lang | 112 | 2 |
| Michael Johnson & David Johnson | 110 | 3 |
| Josh Herring & Louie Burger | 108 | 1 |
| Marshall Sparks & Jennifer Sparks | 108 | 1 |
| Timothy L Hall | 106 | 2 |
| Stanley C Hepler | 106 | 2 |
| Josh Herring & Ed Walls | 105 | 1 |
| Ken W Hakes | 105 | 5 |
| James Moore & Jodi Moore | 103 | 2 |
| Arin Wood | 100 | 1 |
| Jack Silvernale | 95 | 2 |
| David Bourque | 95 | 3 |
| Blaine Grove & Bryan Grove | 94 | 3 |
| David A Guyer & Wayne Beer | 92 | 1 |
| Darren Vangorder | 91 | 3 |
| Jack Frank | 90 | 1 |
| Ronnie Williams & Eddie Gooch & Jay Long | 84 | 2 |
| Michelle Rinehart | 81 | 1 |
| Christopher Alexander & Philip Kallam | 81 | 1 |
| Scott E Ellis | 80 | 1 |
| John Truax | 80 | 1 |
| John Jarzynski | 80 | 1 |
| Harry Burger | 79 | 2 |
| Norry K Alves | 78 | 1 |
| Joseph P Kaschak & Marion P Kaschak | 75 | 1 |
| John E Elder Jr. | 75 | 1 |
| Terry L Haskins | 74 | 2 |
| John Kiak | 72 | 4 |
| 72 | 3 | |
| Michael Johnson | 72 | 1 |
| Paul Blossom | 72 | 1 |
| James F Kazmarek | 72 | 3 |
| James C Knight | 71 | 3 |
| John Marconi | 70 | 1 |
| Joshua Blair | 70 | 1 |
| Mark Malloy & Josh Herring | 68 | 2 |
| Steven T Phillips & Morgan Phillips | 65 | 1 |
| Joe Lombardo | 65 | 1 |
| Todd Nigro | 64 | 3 |
| John Harrington & Ralph Harrington | 61 | 2 |
| Thomas Bray & Cameron Marks | 60 | 1 |
| Daniel J Brinksy & Eddie Gooch | 60 | 1 |
| Harold A Black | 60 | 1 |
| Robert E Kane Jr. & Sandra Pettell & Abbey E Kane | 60 | 1 |
| Kevin Gutliph | 60 | 2 |
| Roscoe Higgins & Susan Higgins | 60 | 1 |
| Tony Roderick | 60 | 3 |
| Randal G Comstock | 60 | 1 |
| Mark Malloy | 60 | 1 |
| Charles Albert Singley III | 58 | 2 |
| Chris Alexander & Eddie Gooch | 56 | 1 |
| Taylor Lewis | 56 | 1 |
| Rodney Hulme | 54 | 1 |
| Tippy Willis & Angelo Coviello | 52 | 1 |
| Carson Norris | 52 | 1 |
| Edgar Burdette | 51 | 2 |
| Russ Vance | 50 | 1 |
| Michael E Maciejewski | 50 | 2 |
| Charles F Flexer | 50 | 1 |
| Terry L Haskins & Eric W Mahon | 48 | 1 |
| Gerald Gallagher | 48 | 1 |
| Fred Prinz | 48 | 2 |
| Scott Micheal Bowerman | 48 | 1 |
| David Gelineau | 46 | 1 |
| Jeffrey Smith | 45 | 1 |
| Brady Riedel | 45 | 1 |
| Brian Ridley & Jeffrey Ridley | 45 | 1 |
| Mike Endlich | 45 | 1 |
| Martin Kelly | 45 | 1 |
| Ralph Rosenbaum | 43 | 2 |
| Robert W Bish | 42 | 1 |
| Matthew Szymanski | 42 | 1 |
| Peter Amedio | 40 | 1 |
| William J Dombrowski | 40 | 1 |
| Michael A Villareale & Theresa A Villareale | 40 | 1 |
| Richard Hall | 40 | 1 |
| William Wohlrab & Christine Rhodes | 40 | 1 |
| John E Rioux Sr. | 39 | 1 |
| Charles Orr | 39 | 1 |
| Shawn D Snow | 38 | 2 |
| Jack Lang | 36 | 1 |
| Gregory Williams & Ellen Williams | 36 | 1 |
| Patrick Olivia Jr. | 36 | 1 |
| Perry Piacentino | 36 | 1 |
| James C Zielinski & Jack Frank | 36 | 1 |
| Gary Tietje | 36 | 2 |
| Earl Fisher | 36 | 1 |
| David P Morse | 35 | 1 |
| Andre Ruggieri | 35 | 1 |
| Casey G Rodgers | 34 | 3 |
| Daniel W Reynolds | 34 | 2 |
| Scott Billings | 34 | 1 |
| Arthur Nigro | 33 | 2 |
| Ray Wanner | 32 | 1 |
| Joseph Donnelly & James Fowles | 32 | 1 |
| John Cable | 30 | 1 |
| Philip Kallam | 30 | 1 |
| Robert E Kane Jr. & Sandra A Pettell | 30 | 1 |
| John Gibble | 30 | 1 |
| Lee Henderson | 30 | 1 |
| Robert T Wilson | 30 | 1 |
| Steven Roach & Bernie Coffin Jr. | 30 | 1 |
| Lenny Diecidue | 30 | 1 |
| Jeffrey Wiseman | 29 | 2 |
| Myron M Elick & Stephanie J Elick | 28 | 1 |
| John Sprenkle | 28 | 1 |
| Gino F Casseri III | 28 | 1 |
| Jeffrey J Chupa | 28 | 1 |
| Frank M Litavish | 28 | 1 |
| Autumn Bish | 27 | 1 |
| Anna Johnson | 27 | 1 |
| Brad Fichthorn | 27 | 1 |
| Jay Long & Eddie Gooch & Gino F Casseri III | 26 | 1 |
| David N McDowell | 26 | 1 |
| Glen Coe | 25 | 1 |
| Stan Hepler & Hannah Hepler | 25 | 1 |
| John Lipko | 25 | 1 |
| Ronald L Gouger | 25 | 2 |
| Aaron C Honeywell | 24 | 1 |
| Craig A Chelednik | 24 | 2 |
| Victor V Costanza | 24 | 1 |
| Garrett Weeks | 24 | 1 |
| Joseph A Parrino | 24 | 1 |
| Arin Wood & Kyle Pangrazio | 24 | 1 |
| John N Hoke & Carol L Hoke | 23 | 2 |
| Greg Karasik | 21 | 1 |
| James & Cheryl Olenjnik | 21 | 1 |
| Brandon S DeHaven | 21 | 1 |
| Jonathan Telford | 20 | 1 |
| Gregory D Harrington | 18 | 1 |
| William Pittsley | 16 | 2 |
| Gary Cicoria | 16 | 1 |
| Floyd Pittsley III | 16 | 1 |
| Sean Michael Maciejewski | 16 | 1 |
| James Zielinski & Jack Frank | 16 | 1 |
| Keith Redrow | 16 | 1 |
| Bradford Nigro | 15 | 1 |
| Roscoe Higgins | 15 | 1 |
| Ricky Johnson | 15 | 1 |
| Tim Bishop | 15 | 1 |
| Gerald Fox | 14 | 1 |
| Timothy Hall | 14 | 1 |
| Orlando Prosper | 14 | 1 |
| Frank R Insalaco | 13 | 1 |
| Gary Clark Jr. | 12 | 1 |
| Ralph M Marks & Thomas Bray | 12 | 1 |
| Wayne Heckley | 10 | 1 |
| Charles W Coles | 10 | 1 |
| Laurence Albert Brown II | 9 | 1 |
| Donald W Jones | 8 | 1 |
| Brandon Goldinger | 7 | 1 |
| Douglas J Lennon | 6 | 1 |
| J Gary Decomo | 5 | 1 |







