2012 All-Age Consistency Standings
* Note: If a field is underlined, it links to additional information
Consistency Standings & Trial Results will be included as standard on this site, the other reports at some point, will require a paid membership.
Points earned will not be awarded to a hound until the per capita is received by the NEBGF treasurer!
A non FC hound is not qualified for the Championship trial until it has been awarded points
If there are additional reports or collations of data you would like to see please post them in the forum.
Trials Advertised as NEBGF Qualifiers
| Club | State | Trial Type | Format | Dates | Results Entered |
Per Capita Recieved |
Breakneck | PA | All-Age | SPO | 02/18-02/18 | ![]() |
![]() |
Shamokin | PA | All-Age | SPO | 02/25-02/25 | ![]() |
![]() |
Tri-County | MA | All-Age | SPO | 03/10-03/10 | ![]() |
![]() |
Easthampton | MA | Licensed | SPO | 03/16-03/18 | ![]() |
![]() |
Carlisle | PA | All-Age | SPO | 03/17-03/17 | ![]() |
![]() |
Rainbow | PA | All-Age | SPO | 03/17-03/17 | ![]() |
![]() |
Elizabethtown | PA | All-Age | SPO | 03/18-03/18 | ![]() |
![]() |
Pioneer | NY | All-Age | SPO | 04/07-04/07 | ![]() |
![]() |
West Branch | PA | Licensed | SPO | 04/07-04/08 | ![]() |
![]() |
Cape Cod | MA | All-Age | SPO | 04/14-04/15 | ![]() |
![]() |
Neversink | NY | Licensed | SPO | 04/14-04/15 | ![]() |
![]() |
Towanda | PA | All-Age | SPO | 04/14-04/14 | ![]() |
![]() |
Bay State | MA | All-Age | SPO | 04/28-04/29 | ![]() |
![]() |
Enchanted Mountain | NY | Licensed | SPO | 04/28-04/29 | ![]() |
![]() |
Fort Plain | NY | Licensed | SPO | 04/28-04/29 | ![]() |
![]() |
Pioneer | NY | Licensed | SPO | 05/19-05/20 | ![]() |
![]() |
Thornton | RI | All-Age | SPO | 05/19-05/19 | ![]() |
![]() |
New England | MA | All-Age | SPO | 05/20-05/20 | ![]() |
![]() |
Bellwood | PA | All-Age | SPO | 05/26-05/27 | ![]() |
![]() |
Eastern Connecticut | CT | All-Age | SPO | 05/26-05/26 | ![]() |
![]() |
Central Mass. | MA | All-Age | SPO | 05/27-05/27 | ![]() |
![]() |
NEBGF Championship | All-Age | SPO | 06/02-06/03 | ![]() |
![]() |
Cayuga Lake | NY | Licensed | SPO | 06/09-06/10 | ![]() |
![]() |
Lykens Valley | PA | All-Age | SPO | 06/09-06/09 | ![]() |
![]() |
Lycoming | PA | All-Age | SPO | 06/10-06/10 | ![]() |
![]() |
Corning | NY | All-Age | SPO | 06/24-06/24 | ![]() |
![]() |
West Branch | PA | All-Age | SPO | 06/24-06/24 | ![]() |
![]() |
Lebanon | PA | All-Age | SPO | 06/30-06/30 | ![]() |
![]() |
Broome County | NY | All-Age | SPO | 08/04-08/04 | ![]() |
![]() |
Berkshire | MA | All-Age | SPO | 08/05-08/05 | ![]() |
![]() |
Monroe | PA | All-Age | SPO | 08/05-08/05 | ![]() |
![]() |
New Scotland | NY | Licensed | SPO | 08/24-08/26 | ![]() |
![]() |
Paskamansett | MA | All-Age | LP | 09/08-09/09 | ![]() |
![]() |
Central | PA | All-Age | SPO | 09/15-09/15 | ![]() |
![]() |
Jacobus | PA | All-Age | SPO | 09/22-09/22 | ![]() |
![]() |
York & Adams | PA | All-Age | SPO | 09/23-09/23 | ![]() |
![]() |
Java Village | NY | All-Age | SPO | 09/29-09/30 | ![]() |
![]() |
Klipnockie | NY | Licensed | SPO | 09/29-09/30 | ![]() |
![]() |
Berkshire | MA | Licensed | SPO | 10/06-10/07 | ![]() |
![]() |
Blue Ridge | NJ | Licensed | TCP | 10/20-10/20 | ![]() |
![]() |
Eldred | PA | All-Age | SPO | 10/27-10/28 | ![]() |
![]() |
Pucketos | PA | All-Age | SPO | 10/28-10/28 | ![]() |
![]() |
Blue Ridge | NJ | All-Age | SPO | 11/03-11/04 | ![]() |
![]() |
Susquehanna Valley | PA | All-Age | SPO | 11/03-11/03 | ![]() |
![]() |
Northern Lancaster | PA | All-Age | SPO | 11/04-11/04 | ![]() |
![]() |
Indiana County | PA | All-Age | SPO | 11/18-11/18 | ![]() |
![]() |
|---|
There are currently 36 hounds qualified in this class for the 2013 NEBGF Championship.
FC's are automaticallly qualified for the run-off.
| Name | Owner | Wins | NEBGF Points Earned |
NEBGF Points Awarded |
|---|---|---|---|---|
| FCGD Shady Boy Goochs&Brinskys Lil Duke | Gino F Casseri III Jay Long Eddie Gooch |
228 | 176 | |
| Sweet Water Reb-Bel | Larry Mazza Florence Mazza |
1 | 121 | 121 |
| Broad Creek's Big Red | Josh Herring Ed Walls |
1 | 105 | 105 |
| Wingate's Kaptain Nemo | Joseph A Wingate Joshua Herring |
1 | 124 | 84 |
| Dave's Milkbone Gang Odie | David Bourque | 1 | 80 | 80 |
| FC Kachinka Hollow Sonorous Ebon | Albert B West | 1 | 75 | 75 |
| FCGD Hollow Points Remington Sport | James Moore Jodi Moore |
1 | 103 | 63 |
| FTCH Branko's Gypsy King | John Harrington Ralph Harrington |
61 | 61 | |
| Rocky's Riverside Scanner | Roscoe Higgins Susan Higgins |
1 | 60 | 60 |
| Chestnut Street Logan | Thomas Bray | 58 | 58 | |
| Brush Run Jack | Carson Norris | 52 | 52 | |
| Doylands TV Wally | Russ Vance | 1 | 50 | 50 |
| Slicker's Suicide Squeeze Sid | Gary Slick | 48 | 48 | |
| Furnace Run Black Mack | Brady Riedel | 45 | 45 | |
| FCGD Winfields Ace | Mike Endlich | 45 | 45 | |
| Slicker's Touch'Em All Toby | Gary Slick | 42 | 42 | |
| Langs Little Whitey | Jack Lang | 36 | 36 | |
| Gobblin Hollers Two Triggers | Steven Roach Bernie Coffin Jr. |
30 | 30 | |
| Rock Bottom Reno | John Gibble | 30 | 30 | |
| Willow Run Tinker | Lee Henderson | 30 | 30 | |
| Primtime Bonecrusher | Mark Malloy Josh Herring |
28 | 28 | |
| County Line Cracker Jack | David N McDowell | 26 | 26 | |
| Hunts Creek Scout Trooper | Joseph A Parrino | 24 | 24 | |
| Santuit River Little Chompa | Jeffrey Wiseman | 17 | 17 | |
| Bishop's Bart The Beagle | Tim Bishop | 15 | 15 | |
| Slicker's Fungo Bat Freddy | Gary Slick | 12 | 12 | |
| Spruce Swamp Buddy | Wayne Heckley | 10 | 10 | |
| Cherokee Run Mourning Woody | Ken W Hakes | 32 | 0 | |
| JD's Little Brown Jug | Joseph Donnelly James Fowles |
32 | 0 | |
| FC J-Line Bull Dozer | Jay Long Eddie Gooch Gino F Casseri III |
26 | 0 | |
| Kachinka Hollow General Lee | Albert B West | 24 | 0 | |
| Topshelf Troopers Little Scout | Garrett Weeks | 24 | 0 | |
| Bramble Run Jumpin Jack Smack | Blaine Grove Bryan Grove |
16 | 0 | |
| Dan Dee Line Screamin Max | Gary Cicoria | 16 | 0 | |
| J And C Tag Seven | John N Hoke Carol L Hoke |
8 | 0 | |
| Jonesbrooks Lance | Donald W Jones | 8 | 0 |
There are currently 40 hounds qualified in this class for the 2013 NEBGF Championship.
FC's are automaticallly qualified for the run-off.
| Name | Owner | Wins | NEBGF Points Earned |
NEBGF Points Awarded |
|---|---|---|---|---|
| Honey Hollow's Carrie | Alan W Slocum Matthew K Slocum |
1 | 268 | 268 |
| FCGD Cable's Bessie | John W Cable Jr. | 2 | 212 | 212 |
| Taylor Hill Classy Chloe | Roger Wingfield Joshua Sanders |
1 | 165 | 165 |
| FC Captain's Little Donna Jr | Joshua D Herring | 1 | 150 | 150 |
| Jimmy's True 13 Inch Nikki | Salvatore Gentile | 140 | 140 | |
| Carreau's Seefood Cracker | Gerard A Carreau Jr. | 116 | 116 | |
| FC Choptank Red Ringtail | Donald Dobbs | 1 | 100 | 100 |
| Kash's Devilish Jessica | Joseph P Kaschak Marion P Kaschak |
1 | 75 | 75 |
| Blair's Lightning Lacy | Joshua Blair | 70 | 70 | |
| Waterloo Morgan's Heart | Steven T Phillips Morgan Phillips |
1 | 65 | 65 |
| Brinsky's Tar River Zephyr Lily | Daniel J Brinksy Eddie Gooch |
60 | 60 | |
| Stoney Ridge Daisy's Dixie | Randal G Comstock | 60 | 60 | |
| FC Choptank Little Mercy | Mark Malloy | 60 | 60 | |
| Sweet Water Klo-Ee | Larry Mazza Florence Mazza |
51 | 51 | |
| FCGD Locust Run Bigs | Ronnie Williams Eddie Gooch Jay Long |
84 | 45 | |
| Malloy's Choptank Dicey | Mark Malloy Josh Herring |
40 | 40 | |
| Orr Lane Melony | Charles Orr | 39 | 39 | |
| Adirondack Mountain Lana | Perry Piacentino | 36 | 36 | |
| Beaver Creek Katie III | Andre Ruggieri | 35 | 35 | |
| Kane's Irish Mist II | Robert E Kane Jr. Sandra A Pettell |
30 | 30 | |
| FCGD Kachinka Hollow Bella Rosso | Albert B West | 30 | 30 | |
| Honey's Huntin Haley | Aaron C Honeywell | 24 | 24 | |
| Dreahook Sassy | David Bourque | 15 | 15 | |
| Harrison Run Sophie | Casey G Rodgers | 15 | 15 | |
| Johnson's Blanket Back Ninja Sensei | Ricky Johnson | 15 | 15 | |
| FCGD Coal Cracker Khloe | Thomas L Lienhard IV | 68 | 14 | |
| Climax Road Diva Kelly Kelly | James F Kazmarek | 13 | 13 | |
| Chestnut Street Honey | Ralph M Marks Thomas Bray |
12 | 12 | |
| Langs Little Maxine | Daniel Lang | 12 | 12 | |
| Hunters Creek Hanna | Thomas L Lienhard IV | 1 | 135 | 0 |
| JC's Lynair Blue Joy | J C Perry | 1 | 135 | 0 |
| FC Fancy Track Little Honeybee | Joe Lombardo | 1 | 65 | 0 |
| Flat Creek Southern Belle Charlott | Christopher Alexander Philip Kallam |
81 | 0 | |
| Johnson's Racin' Reggie | Anna Johnson | 27 | 0 | |
| Louie's Come Back Lottie | Josh Herring Louie Burger |
108 | 0 | |
| Olde Erie Maggie | Frank R Insalaco | 13 | 0 | |
| Rebels Branko Mindy Blue | Rodney Hulme | 54 | 0 | |
| Skeeters Girl Milky Way | Marshall Sparks Jennifer Sparks |
108 | 0 | |
| Top Of The Hill Abby | Michelle Rinehart | 81 | 0 | |
| Wild Indians North Shawnee | Brad Fichthorn | 27 | 0 |
There are currently 44 hounds qualified in this class for the 2013 NEBGF Championship.
FC's are automaticallly qualified for the run-off.
| Name | Owner | Wins | NEBGF Points Earned |
NEBGF Points Awarded |
|---|---|---|---|---|
| FCGD Indian Run Moose | Jonathan Nichols | 2 | 280 | 280 |
| Napanoch Mister Tipper | Howard Osterhoudt | 1 | 230 | 230 |
| Hammer Hollow Chuck | Daniel Wright | 184 | 184 | |
| Faria's High Voltage Bandit | George Faria | 1 | 179 | 179 |
| FCGD Goodalls' Find 'Em Scout | David Goodall Elaine Goodall |
1 | 170 | 170 |
| FC J-Line Hunters Hobo | Jay Long Joshua D Herring |
1 | 141 | 141 |
| Mountain Hollow Booo | Frank J Chamberlin IV | 138 | 138 | |
| FCLP Conejo Run Roy'L Roll-Um Bowen | Sue M Hall Kylee M Davis |
136 | 136 | |
| Faria's High Voltage Pete | George Faria | 1 | 130 | 130 |
| FC Dellys Rambo Lil | Eddie Gooch | 165 | 105 | |
| Golden Chimo | Christine Manna Dario Manna |
102 | 102 | |
| Boomerang's Willie | James Roush | 132 | 100 | |
| Guyers Mtn Music Midge | David A Guyer Wayne Beer |
92 | 92 | |
| Devol Pond Black Angus | Norry K Alves | 78 | 78 | |
| FC Elders Rebel Run Major | John E Elder Jr. | 75 | 75 | |
| FTCH Sabattus Mtn E Z Duzit | Christine Manna Dario Manna |
68 | 68 | |
| Chestnut Street Chip | Thomas Bray Cameron Marks |
60 | 60 | |
| Windswepts Beam Me Up Blaze | Kevin Gutliph | 1 | 50 | 50 |
| Blue Bound Pilot | David Gelineau | 46 | 46 | |
| Dell | Peter Amedio | 40 | 40 | |
| SS Neshobe Nelson | Scott Billings | 34 | 34 | |
| Cable's Aesop | John Cable | 30 | 30 | |
| Prinz's Big Boy Dicky | Fred Prinz | 30 | 30 | |
| Tri Pines Northern Blue Hammer | Keith A Collins | 30 | 30 | |
| FC My Run's Cousin Vinny | Myron M Elick Stephanie J Elick |
28 | 28 | |
| FC A.N.'s Shooter | Arthur Nigro | 26 | 26 | |
| Cable's Angus | John W Cable Jr. | 22 | 22 | |
| Owlkill Tracker Rabbit Butcher | Jonathan Telford | 20 | 20 | |
| Renee's Maximus Rabbittus | John Hugues | 20 | 20 | |
| BBN Big Ben | Bradford Nigro | 15 | 15 | |
| J And C Tag Seven | John N Hoke Carol L Hoke |
15 | 15 | |
| Garrett's Scout | Orlando Prosper | 14 | 14 | |
| Windswepts Wailing Willy | Kevin Gutliph | 10 | 10 | |
| FC Windy Hollow's Mr. Mooney | Charles W Coles | 10 | 10 | |
| Marshfield Gunner | John Jarzynski | 1 | 80 | 0 |
| FCGD Rabbit Rockin Juggernaut | Arin Wood | 1 | 100 | 0 |
| Checkpoint Alex | Timothy L Hall | 106 | 0 | |
| Checkpoint Reggie | Timothy Hall | 14 | 0 | |
| Clark Hill Lous Gentle Ben | Taylor Lewis | 56 | 0 | |
| Dooms Day Mike | Ralph Rosenbaum | 28 | 0 | |
| Ellis's Buckhorn Willy | Scott E Ellis | 80 | 0 | |
| Swampbottom Kong | Terry L Haskins | 20 | 0 | |
| Willies Swampbottom Junior | Terry L Haskins Eric W Mahon |
48 | 0 | |
| Wintersong Sundance | James Zielinski Jack Frank |
16 | 0 |
There are currently 33 hounds qualified in this class for the 2013 NEBGF Championship.
FC's are automaticallly qualified for the run-off.
| Name | Owner | Wins | NEBGF Points Earned |
NEBGF Points Awarded |
|---|---|---|---|---|
| Hare Hammering Jersey | Jack Couperus Allan E Fuhs |
1 | 246 | 246 |
| South Hill Becky | Raymond C Christian | 1 | 200 | 200 |
| FC Willies Penny Candy | Eric W Mahon | 2 | 195 | 195 |
| FC Chop A Line Montana | Ian Hannis | 128 | 128 | |
| Birch Ridge Breanna | Douglas B Ferguson | 1 | 125 | 125 |
| Coy Hill's Fast Forward Lady | John Provident | 1 | 100 | 100 |
| Langs Lucky The Wonder Dog | Daniel Lang | 100 | 100 | |
| Gobblin Hollers Young Turk | Jack Silvernale | 95 | 95 | |
| McBride's Ohio Blue Penny | John Provident | 80 | 80 | |
| Huck's Run Shoot Em Up Maggie | Michael Johnson | 72 | 72 | |
| Kane's Irish Shamrock'N Roll | Robert E Kane Jr. Sandra Pettell Abbey E Kane |
60 | 60 | |
| Misty Mountain Shingle | Stanley C Hepler | 56 | 56 | |
| Devol-Pond-Miss-Jenna-Jones | Tippy Willis Angelo Coviello |
52 | 52 | |
| Misty Mountain Ann Teak | Stanley C Hepler | 50 | 50 | |
| Marshvilles Molly | Scott Micheal Bowerman | 48 | 48 | |
| Ridley's Surefire Ruta Lee | Brian Ridley Jeffrey Ridley |
45 | 45 | |
| Trinity Mtn Yankee Phoenix | Thomas L Lienhard IV | 1 | 119 | 44 |
| Bish's Lady Ann | Robert W Bish | 42 | 42 | |
| Conejo Run's Cantankerous Kendra | Richard Hall | 40 | 40 | |
| Faria's High Voltage Kate | George Faria | 30 | 30 | |
| Keen-Line Big Sugar | Stan Hepler Hannah Hepler |
25 | 25 | |
| Lackawanna All Eight Molly | John Lipko | 25 | 25 | |
| Maravic's Oh Solo Mio | Victor V Costanza | 24 | 24 | |
| Harrington's -Music-Maker | Jack Frank | 1 | 90 | 0 |
| Arctic Tramp Molly | Martin Kelly | 45 | 0 | |
| Buck's Branch Lucy Lu | Robert T Wilson | 30 | 0 | |
| Honey Hollow's Miranda | Paul Blossom | 72 | 0 | |
| Katie Rose Villareale | Michael A Villareale Theresa A Villareale |
40 | 0 | |
| Redwood's Jessie | James C Zielinski Jack Frank |
36 | 0 | |
| Rosetree Acres Sunset Suzy | Ralph Rosenbaum | 15 | 0 | |
| Sycamore Creek Little Dandy | Harold A Black | 60 | 0 | |
| Willies Penny Annie | Eric W Mahon | 18 | 0 | |
| Willies Swampbottom Dottie | Terry L Haskins | 54 | 0 |
122 Sires have placing offspring. Only those with two or more are listed
139 Dams have placing offspring. Only those with two or more are listed
List of 183 Breeders ranked by Total NEBGF Points
Earned by their hounds
| Breeder(s) | NEBGF Points | Total Number of Places |
|---|---|---|
| Eric W Mahon | 395 | 6 |
| Donald Dobbs | 345 | 4 |
| George Moitoza | 309 | 3 |
| Cory Rector & Mark Rector | 280 | 4 |
| Charles F Flexer | 271 | 9 |
| Alan W Slocum & Matthew K Slocum | 268 | 3 |
| James J Girafalco | 266 | 7 |
| Roger George | 254 | 3 |
| Lucas Allen Sr. | 246 | 3 |
| John Hugues | 246 | 5 |
| John W Cable Jr. | 234 | 5 |
| William Wilhelm | 230 | 1 |
| Dan Brinsky | 228 | 4 |
| Wayne Strong | 200 | 2 |
| Andrew P Balthazar | 194 | 3 |
| William Siegel | 184 | 1 |
| Keith A Collins | 181 | 3 |
| Michael Johnson | 179 | 4 |
| Larry Mazza & Florence Mazza | 172 | 3 |
| George Mendonca | 170 | 1 |
| Roger Wingfield & Carol A Wingfield | 165 | 2 |
| James Kenneth Waters & Luanne Waters | 165 | 4 |
| Eddie Gooch & Gino F Casseri III | 161 | 2 |
| Joshua D Herring | 150 | 2 |
| April Lees & Jay Long | 141 | 2 |
| Demetrios Papadopoulos | 140 | 1 |
| Frank J Chamberlin IV | 138 | 1 |
| Thomas Breen | 137 | 3 |
| Todd Nigro | 136 | 8 |
| Kyle Eric Burbank | 136 | 1 |
| Robert J Stola | 135 | 1 |
| Timothy J Babbitt | 135 | 3 |
| Edward C Mahon & Eric W Mahon | 132 | 2 |
| Ian Hannis | 128 | 2 |
| James Milnyczuk | 125 | 1 |
| Jason Meads | 124 | 2 |
| Frank Cadek & Timothy Hall | 120 | 3 |
| Harry Burger | 115 | 4 |
| Michael Johnson & David Johnson | 110 | 3 |
| Marshall Sparks Jr. | 108 | 1 |
| James F Kazmarek | 105 | 5 |
| Albert B West | 105 | 2 |
| Blaine Grove & Bryan Grove | 104 | 3 |
| Richard E Butler Sr. & Terrie L Butler | 103 | 2 |
| Anthony Manna | 102 | 1 |
| Everett G Yerdon | 100 | 1 |
| Thomas T Shannon | 100 | 1 |
| Michael V Sallazzo Jr. | 100 | 1 |
| Jack Silvernale | 95 | 2 |
| John Kiak | 92 | 5 |
| David A Guyer & Wayne Beer | 92 | 1 |
| Norry K Alves | 91 | 2 |
| Darren Vangorder | 91 | 3 |
| Gregory D Harrington | 90 | 1 |
| Martin Kelly | 87 | 2 |
| David Gelineau | 84 | 3 |
| Ronnie Williams | 84 | 2 |
| Roger Gary Rinehart | 81 | 1 |
| Harold Gooch & Dalton House | 81 | 1 |
| Wendell Sage & Philip Sage | 81 | 2 |
| Bruce W Gadaire | 80 | 2 |
| Terrance M McBride | 80 | 1 |
| Daniel E Pursel | 80 | 1 |
| Joseph E Ow | 75 | 1 |
| Marion Kaschak | 75 | 1 |
| Kevin Barrett | 72 | 1 |
| Steve Mahonski | 72 | 1 |
| Stephen Surgener & Danny Surgener & Bryan Surgener | 72 | 2 |
| 72 | 3 | |
| Jeffrey Wood | 72 | 2 |
| Andrew N Purnell | 70 | 1 |
| Linda Towers | 70 | 1 |
| Thomas L Lienhard IV & Nash E Greene | 68 | 2 |
| Robert Foster | 68 | 1 |
| Sharon M Highfield | 65 | 1 |
| Branko Krpan | 61 | 2 |
| Randal G Comstock | 60 | 1 |
| Jeff Souza | 60 | 1 |
| Daniel J Brinsky & Matt Minnick | 60 | 1 |
| Terry Nelson & Dan Nelson | 60 | 2 |
| Harold A Black | 60 | 1 |
| Robert E Kane III | 60 | 1 |
| Donald Arnold | 60 | 3 |
| Thomas Bray | 58 | 2 |
| Charles Flexer | 56 | 1 |
| Robert W Bish | 56 | 2 |
| Lloyd Benjamin | 56 | 1 |
| Les Blondino | 54 | 2 |
| Keith McNutt | 54 | 1 |
| Freda Kelly | 52 | 1 |
| Edgar Burdette | 51 | 2 |
| Eugene L Gates | 50 | 1 |
| Richard Doyle | 50 | 1 |
| Michael E Maciejewski | 50 | 2 |
| Kevin Gutliph | 50 | 1 |
| John Weiss | 48 | 1 |
| Daniel W Reynolds | 48 | 2 |
| Billy Vaughn & Russ Phillips | 48 | 1 |
| Harold M Wilday & Allan E Fuhs | 48 | 1 |
| James D Endlich | 45 | 1 |
| Brian Ridley & Jeffrey Ridley | 45 | 1 |
| John Lipko | 43 | 2 |
| Andrew L Eichelberger | 42 | 1 |
| Daniel J Brinsky | 40 | 1 |
| Joseph A Cimino | 40 | 1 |
| Wayne Duff | 40 | 1 |
| James M Dowd | 40 | 1 |
| Thomas E Bloomer | 40 | 1 |
| Charles Orr | 39 | 1 |
| Dean Baeten & Donald A Baeten | 36 | 1 |
| Jack Lang | 36 | 1 |
| Earl Fisher | 36 | 1 |
| Keith Hall | 35 | 1 |
| Michael McPherson | 35 | 1 |
| Edward Dwyer | 34 | 1 |
| Brad Petrick | 32 | 1 |
| Joseph Donnelly & James Fowles | 32 | 1 |
| Gerard A Carreau Jr. | 32 | 3 |
| Dennis E Shive & Eric G Shive | 30 | 1 |
| Eddie Gooch | 30 | 1 |
| Faith Sankey & Ed Sankey | 30 | 1 |
| Brian K Alden Sr. | 30 | 1 |
| Jack Silvernale & Jaime Silvernale | 30 | 1 |
| Dan Master | 30 | 1 |
| Cliff Turner | 30 | 1 |
| Donald F Gardeski & Lenny Diecidue | 30 | 1 |
| Philip Milici | 30 | 1 |
| Brian W Steidl | 28 | 1 |
| Rick See | 28 | 1 |
| Matthew Cook | 28 | 1 |
| Michael J Davis | 28 | 2 |
| Gino F Casseri III | 28 | 1 |
| Brandon Johnson | 28 | 1 |
| Ricky A Johnson | 27 | 1 |
| Brad Fichthorn | 27 | 1 |
| Frank T Keene III & Charles E Martz | 26 | 1 |
| Chris Sinsky | 26 | 1 |
| Ruaine James | 26 | 1 |
| Brian Thomas Radjavitch | 25 | 2 |
| Bryan Ploski & Larry D Arnold | 25 | 1 |
| Frank T Keene III | 25 | 1 |
| Arin Wood & Kyle Pangrazio | 24 | 1 |
| Victor V Costanza | 24 | 1 |
| Merritt R Underwood | 24 | 1 |
| Joseph A Parrino | 24 | 1 |
| David Pezze & Philip Pezze | 24 | 2 |
| Garrett Weeks | 24 | 1 |
| John N Hoke & Carol L Hoke | 23 | 2 |
| John Provident | 22 | 1 |
| Brandon S DeHaven | 21 | 1 |
| Branko Krpan & Denny Dugan | 21 | 1 |
| Thame Holland | 20 | 1 |
| William Workman | 20 | 1 |
| Terry L Haskins | 20 | 1 |
| Mike Koukoudakis | 18 | 1 |
| Manuel H Branco & Jason Wiseman | 17 | 1 |
| William D Milko | 16 | 1 |
| Jack Eddy | 16 | 1 |
| Eric S Messier & Jeannette F Messier | 16 | 1 |
| Dennis Shive & Eric Shive | 16 | 1 |
| Mike Mooney | 16 | 1 |
| Bradford Nigro | 15 | 1 |
| Ariana Tamayo & Dan Brinsky | 15 | 1 |
| Gary Bonavita & Joe Bonavita | 15 | 1 |
| George Pearce | 15 | 1 |
| Brian Phillips | 15 | 1 |
| Keely Johnson | 15 | 1 |
| Robert Clay Drozdowski | 14 | 1 |
| Frank Aquino | 14 | 1 |
| Andrew Valerioti | 13 | 1 |
| Daniel Lang | 12 | 1 |
| Catherine Ann Slocum | 12 | 1 |
| Gerald T Nemconsky Jr. | 12 | 1 |
| Jeffrey Wiseman | 12 | 1 |
| Charles W Coles | 10 | 1 |
| David Susz | 10 | 1 |
| Jim Stacy & Kevin Cunningham | 10 | 1 |
| Bill Petteruti | 10 | 1 |
| Alan Fine | 9 | 1 |
| Donald W Jones | 8 | 1 |
| Craig A Goldinger | 7 | 1 |
| Douglas J Lennon | 6 | 1 |
| Aaron J Brown | 5 | 1 |
List of 190 Owners & Ownership Groups ranked by Total NEBGF Points
Earned by their hounds
| Owner(s) & Ownership Groups | NEBGF Points | Total Number of Places |
|---|---|---|
| George Faria | 339 | 4 |
| Thomas L Lienhard IV | 322 | 5 |
| Jonathan Nichols | 280 | 4 |
| Alan W Slocum & Matthew K Slocum | 268 | 3 |
| John Hugues | 266 | 6 |
| Jack Couperus & Allan E Fuhs | 246 | 3 |
| John W Cable Jr. | 234 | 5 |
| Howard Osterhoudt | 230 | 1 |
| Gino F Casseri III & Jay Long & Eddie Gooch | 228 | 4 |
| Larry Mazza & Florence Mazza | 216 | 6 |
| Eric W Mahon | 213 | 3 |
| James J Girafalco & Karen Girafalco | 208 | 5 |
| Donald Dobbs | 205 | 2 |
| John Provident | 202 | 3 |
| Raymond C Christian | 200 | 2 |
| Daniel Wright | 184 | 1 |
| David Goodall & Elaine Goodall | 170 | 1 |
| Christine Manna & Dario Manna | 170 | 2 |
| Roger Wingfield & Joshua Sanders | 165 | 2 |
| Eddie Gooch | 165 | 4 |
| Gary Slick | 162 | 5 |
| Joshua D Herring | 150 | 2 |
| Jay Long & Joshua D Herring | 141 | 2 |
| Salvatore Gentile | 140 | 1 |
| Frank J Chamberlin IV | 138 | 1 |
| Thomas Breen | 137 | 3 |
| Kimber Rager & Mary Lynne Rager | 136 | 4 |
| Sue M Hall & Kylee M Davis | 136 | 1 |
| J C Perry | 135 | 1 |
| James Roush | 132 | 2 |
| Albert B West | 129 | 3 |
| Ian Hannis | 128 | 2 |
| Douglas B Ferguson | 125 | 1 |
| Joseph A Wingate & Joshua Herring | 124 | 2 |
| Thomas Bray | 118 | 4 |
| Gerard A Carreau Jr. | 116 | 2 |
| Keith A Collins | 114 | 2 |
| Daniel Lang | 112 | 2 |
| Michael Johnson & David Johnson | 110 | 3 |
| Josh Herring & Louie Burger | 108 | 1 |
| Marshall Sparks & Jennifer Sparks | 108 | 1 |
| Stanley C Hepler | 106 | 2 |
| Timothy L Hall | 106 | 2 |
| Josh Herring & Ed Walls | 105 | 1 |
| Ken W Hakes | 105 | 5 |
| James Moore & Jodi Moore | 103 | 2 |
| Arin Wood | 100 | 1 |
| Jack Silvernale | 95 | 2 |
| David Bourque | 95 | 3 |
| Blaine Grove & Bryan Grove | 94 | 3 |
| David A Guyer & Wayne Beer | 92 | 1 |
| Darren Vangorder | 91 | 3 |
| Jack Frank | 90 | 1 |
| Ronnie Williams & Eddie Gooch & Jay Long | 84 | 2 |
| Christopher Alexander & Philip Kallam | 81 | 1 |
| Michelle Rinehart | 81 | 1 |
| John Truax | 80 | 1 |
| John Jarzynski | 80 | 1 |
| Scott E Ellis | 80 | 1 |
| Harry Burger | 79 | 2 |
| Norry K Alves | 78 | 1 |
| John E Elder Jr. | 75 | 1 |
| Joseph P Kaschak & Marion P Kaschak | 75 | 1 |
| Terry L Haskins | 74 | 2 |
| James F Kazmarek | 72 | 3 |
| John Kiak | 72 | 4 |
| 72 | 3 | |
| Michael Johnson | 72 | 1 |
| Paul Blossom | 72 | 1 |
| James C Knight | 71 | 3 |
| Joshua Blair | 70 | 1 |
| John Marconi | 70 | 1 |
| Mark Malloy & Josh Herring | 68 | 2 |
| Joe Lombardo | 65 | 1 |
| Steven T Phillips & Morgan Phillips | 65 | 1 |
| Todd Nigro | 64 | 3 |
| John Harrington & Ralph Harrington | 61 | 2 |
| Roscoe Higgins & Susan Higgins | 60 | 1 |
| Tony Roderick | 60 | 3 |
| Randal G Comstock | 60 | 1 |
| Mark Malloy | 60 | 1 |
| Thomas Bray & Cameron Marks | 60 | 1 |
| Daniel J Brinksy & Eddie Gooch | 60 | 1 |
| Harold A Black | 60 | 1 |
| Robert E Kane Jr. & Sandra Pettell & Abbey E Kane | 60 | 1 |
| Kevin Gutliph | 60 | 2 |
| Charles Albert Singley III | 58 | 2 |
